<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Working Viral</title>
	<atom:link href="http://workingviral.com/feed" rel="self" type="application/rss+xml" />
	<link>http://workingviral.com</link>
	<description>Thinking un-conventional</description>
	<lastBuildDate>Sun, 14 Feb 2010 11:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Integrate Buzz in FriendFeed &#8211; Buzz2FriendFeed</title>
		<link>http://workingviral.com/buzz2ff/2010</link>
		<comments>http://workingviral.com/buzz2ff/2010#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:05:52 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Buzz2FF]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=121</guid>
		<description><![CDATA[The same day when Google Buzz was released, i wrote a script for a better integration of Buzz in FriendFeed, given that Buzz serves a rss that has a title like &#8220;Buzz by&#8221;. Here is my script and a quick how-to about using the Buzz2FriendFeed&#8216; script. The code is under GPL, feel free to reuse [...]]]></description>
			<content:encoded><![CDATA[<p>The same day when Google Buzz was released, i wrote a script for a better integration of Buzz in FriendFeed, given that Buzz serves a rss that has a title like &#8220;Buzz by&#8221;.</p>
<p><a href="http://workingviral.com/buzz2ff">Here is my script</a> and a quick how-to about using the <a href="http://workingviral.com/buzz2ff">Buzz2FriendFeed</a>&#8216; script. The code is under GPL, feel free to reuse it.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/buzz2ff/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>On Wired Italy</title>
		<link>http://workingviral.com/wired/2010</link>
		<comments>http://workingviral.com/wired/2010#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:29:39 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Nicola Greco on Wired]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=117</guid>
		<description><![CDATA[I&#8217;m in the italian edition of Wired (Feb, n.12), interviewed by Luca Sofri as Digital Native. Too happy to see me on Wired! If you&#8217;re italian, you might be interested to read this post on my italian personal blog.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the italian edition of <a href="http://wired.it">Wired</a> (Feb, n.12), interviewed by <a href="http://www.wittgenstein.it/2010/02/04/i-nativi-digitali-prima-che-diventino-vecchi/">Luca Sofri</a> as Digital Native.</p>
<p><a href="http://nicolagreco.com/files/2010/02/Photo-on-2010-02-04-at-21.10-2.jpg"><img class="alignnone size-full wp-image-185" title="Photo on 2010-02-04 at 21.10 #2" src="http://nicolagreco.com/files/2010/02/Photo-on-2010-02-04-at-21.10-2.jpg" alt="" width="418" height="313" /></a></p>
<p>Too happy to see me on Wired! If you&#8217;re italian, you might be interested to read <a href="http://nicolagreco.com/wired">this post</a> on my italian personal blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/wired/2010/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://nicolagreco.com/files/2010/02/Photo-on-2010-02-04-at-21.10-2.jpg" />
		<media:content url="http://nicolagreco.com/files/2010/02/Photo-on-2010-02-04-at-21.10-2.jpg" medium="image">
			<media:title type="html">Photo on 2010-02-04 at 21.10 #2</media:title>
		</media:content>
	</item>
		<item>
		<title>Concept of a free protocol for status update</title>
		<link>http://workingviral.com/status-update-protocol/2009</link>
		<comments>http://workingviral.com/status-update-protocol/2009#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:43:27 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Studies Results]]></category>
		<category><![CDATA[Free social network]]></category>
		<category><![CDATA[Nicola Greco slides]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[Social Network strategies]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[Status update free protocol]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=109</guid>
		<description><![CDATA[Concept of a Free Protocol for Status Updates View more documents from Nicola Greco. n Italy, Facebook decided to close every group concerning Massimo Tartaglia &#8211; the man who punched the Prime Minister Berlusconi. A lot of people criticized Facebook for this, because they wouldn&#8217;t be able to freely express themselves. But don&#8217;t forget Facebook [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_2759079" style="width: 425px;text-align: left"><a title="Concept of a Free Protocol for Status Updates" href="http://www.slideshare.net/nicolagreco/concept-of-a-free-protocol-for-status-updates-2759079">Concept of a Free Protocol for Status Updates</a><object width="425" height="355"><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=freesocial-091221093041-phpapp01&amp;stripped_title=concept-of-a-free-protocol-for-status-updates-2759079"></embed></object></p>
<div style="font-size: 11px;font-family: tahoma,arial;height: 26px;padding-top: 2px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/nicolagreco">Nicola Greco</a>.</div>
</div>
<p>n Italy, Facebook decided to close every group concerning Massimo Tartaglia &#8211; the man who punched the Prime Minister Berlusconi. A lot of people criticized Facebook for this, because they wouldn&#8217;t be able to freely express themselves.</p>
<p>But don&#8217;t forget<strong> Facebook is a company</strong>. You can&#8217;t write on a wall that doesn&#8217;t belong to you. The owner may decide to do what he would like to, with his own wall.<span id="more-109"></span></p>
<p>In these slides I illustrate my concept, inspired by <a href="http://en.blog.wordpress.com/2009/12/12/twitter-api/">ma.tt post</a> and nd throughout this event, I explain a way (a protocol) that allows you to post informations, with no censorship.</p>
<p><a href="http://davidepalmisano.wordpress.com/">Palmisano</a> remembered me on twitter to post this link, the <a href="http://openmicroblogging.org/protocol/0.1/">Open Microblogging Protocol</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/status-update-protocol/2009/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
	</item>
		<item>
		<title>Featured on Slideshare</title>
		<link>http://workingviral.com/slideshare-featured/2009</link>
		<comments>http://workingviral.com/slideshare-featured/2009#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:59:52 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Nicola Greco]]></category>
		<category><![CDATA[Nicola Greco at Venice Sessions 2009]]></category>
		<category><![CDATA[Nicola Greco slides on the Slideshare homepage]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[venice sessions]]></category>
		<category><![CDATA[venicesessions]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=103</guid>
		<description><![CDATA[Today I received the email, from Slideshare.net, that noticed me that my slides are on the homepage. That&#8217;s because I tweeted them and lot of people retwitted. Thanks to everybody :) The slides I&#8217;m talking about are in the previous post What I think about the future of Media.]]></description>
			<content:encoded><![CDATA[<p>Today I received the email, from Slideshare.net, that noticed me that my slides are on the homepage. That&#8217;s because I tweeted them and lot of people retwitted. Thanks to everybody :)</p>
<p><a href="http://workingviral.com/files/2009/12/Screen-shot-2009-12-18-at-14.48.03.png"><img src="http://workingviral.com/files/2009/12/Screen-shot-2009-12-18-at-14.48.03.png" alt="My slides on slideshare home page" title="My slides on slideshare home page" width="581" height="220" class="alignnone size-full wp-image-104" /></a></p>
<p>The slides I&#8217;m talking about are in the previous post <a href="http://workingviral.com/venicesessions/2009">What I think about the future of Media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/slideshare-featured/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://workingviral.com/files/2009/12/Screen-shot-2009-12-18-at-14.48.03-150x150.png" />
		<media:content url="http://workingviral.com/files/2009/12/Screen-shot-2009-12-18-at-14.48.03.png" medium="image">
			<media:title type="html">My slides on slideshare home page</media:title>
			<media:thumbnail url="http://workingviral.com/files/2009/12/Screen-shot-2009-12-18-at-14.48.03-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>What I think about future of Media</title>
		<link>http://workingviral.com/venicesessions/2009</link>
		<comments>http://workingviral.com/venicesessions/2009#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:05:48 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Studies Results]]></category>
		<category><![CDATA[digital native]]></category>
		<category><![CDATA[future of media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Nicola Greco]]></category>
		<category><![CDATA[Nicola Greco at Venice Sessions 2009]]></category>
		<category><![CDATA[Nicola Greco slides]]></category>
		<category><![CDATA[venice sessions]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=97</guid>
		<description><![CDATA[As I promised, in an earlier post, I&#8217;ve posted the slides I used for my speech at the VeniceSessions on Slideshare (where I met lot of interesting people, like Weinberger). Venice Sessions &#8211; The Future of media in digital age View more documents from Nicola Greco. I fixed a few points. I can summarize my [...]]]></description>
			<content:encoded><![CDATA[<p>As I promised, in an <a href="http://workingviral.com/cluetrain/2009">earlier post</a>, I&#8217;ve posted the slides I used for my speech at the <a href="http://venicesessions.it">VeniceSessions</a> on Slideshare (where I met lot of interesting people, like Weinberger).</p>
<div style="width:425px;text-align:left" id="__ss_2662265"><a href="http://www.slideshare.net/nicolagreco/venice-sessions-the-future-of-media-in-digital-age" title="Venice Sessions - The Future of media in digital age">Venice Sessions &#8211; The Future of media in digital age</a><object width="425" height="355"><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=venicesessions-091206175303-phpapp01&amp;stripped_title=venice-sessions-the-future-of-media-in-digital-age" type="application/x-shockwave-flash" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/nicolagreco">Nicola Greco</a>.</div>
</div>
<p>I fixed a few points. I can summarize my speech as follows:</p>
<h4>The Internet is a revolution in continuos evolution, and everything is evolving with it</h4>
<h4>With the new media, we can choose to get what we want, when we want it.  If traditional media moves into this direction, they might survive</h4>
<h4>If you don&#8217;t have an internet connection, you&#8217;re out of touch with the world &#8211; if you are not on internet, you&#8217;re unknown</h4>
<p>There are many other points made in the slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/venicesessions/2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>One month with Nesli and Facebook</title>
		<link>http://workingviral.com/nesli-facebook/2009</link>
		<comments>http://workingviral.com/nesli-facebook/2009#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:07:19 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Studies Results]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Report]]></category>
		<category><![CDATA[Facebook Stats]]></category>
		<category><![CDATA[Facebook studies]]></category>
		<category><![CDATA[nesli]]></category>
		<category><![CDATA[Nicola Greco internet managemant for Nesli]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Stats about Nesli on Facebook]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=94</guid>
		<description><![CDATA[Assuming my readers are not italians, you might not know the singer Nesli, a good italian rapper. One month ago I started to be consultant about web strategies, internet pr and personal branding on internet (a mix of all) for him, someone called me &#8220;Internet VIP Assistant/Strategist&#8221;. No, I&#8217;m not a social media expert, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming my readers are not italians, you might not know the singer <a href="http://iosononesli.it">Nesli</a>, a good italian rapper. <strong>One month</strong> ago I started to be consultant about web strategies, internet pr and personal branding on internet (a mix of all) for him, someone called me &#8220;Internet VIP Assistant/Strategist&#8221;.</p>
<p><a href="http://workingviral.com/files/2009/12/Screen-shot-2009-12-14-at-17.43.59.png"><img class="alignnone size-full wp-image-95" title="Nesli Facebook pages stats" src="http://workingviral.com/files/2009/12/Screen-shot-2009-12-14-at-17.43.59.png" alt="Nesli Facebook pages stats" width="510" height="356" /></a></p>
<p>No, I&#8217;m not a social media <em>expert</em>, I&#8217;ve just tried to use the web in unconventional ways to promote Nesli. This is the first time I work in this area. Everything is going very well. Here are the stats about his Facebook page. <strong>We started from 0 fans</strong>. Ok, don&#8217;t be scared, I&#8217;ll explain how we did ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/nesli-facebook/2009/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:thumbnail url="http://workingviral.com/files/2009/12/Screen-shot-2009-12-14-at-17.43.59-150x150.png" />
		<media:content url="http://workingviral.com/files/2009/12/Screen-shot-2009-12-14-at-17.43.59.png" medium="image">
			<media:title type="html">Nesli Facebook pages stats</media:title>
			<media:thumbnail url="http://workingviral.com/files/2009/12/Screen-shot-2009-12-14-at-17.43.59-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Revolutionary use of Slashtags, new microsyntax for Twitter</title>
		<link>http://workingviral.com/slashtags/2009</link>
		<comments>http://workingviral.com/slashtags/2009#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:43:09 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[microsyntax]]></category>
		<category><![CDATA[Slashtags]]></category>
		<category><![CDATA[The use of SlashTags on twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter ideas]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=86</guid>
		<description><![CDATA[Hashtags, invented by Chris Messina in 2007, are the most amazing stuff in twitter I think. Using an hashtag we can tag our tweets. Tagging posts sometimes means keeping track of an event or of a topic. Right now, I could say that Hashtags are the 1.0 of TwitterTags. Another kind of TwitterTag (or Microsyntax [...]]]></description>
			<content:encoded><![CDATA[<p>Hashtags, <a href="http://factoryjoe.com/blog/2007/08/25/groups-for-twitter-or-a-proposal-for-twitter-tag-channels/">invented by Chris Messina</a> in 2007, are the most amazing stuff in twitter I think. Using an hashtag we can tag our tweets. Tagging posts sometimes means keeping track of an event or of a topic. Right now, I could say that Hashtags are the 1.0 of <em>TwitterTags</em>. Another kind of TwitterTag (or Microsyntax for twitter), we can consider, is the &#8220;RT&#8221;.</p>
<p><img src="http://farm3.static.flickr.com/2583/4084202877_6584d00edb_o.jpg" alt="Slashtags on twitter" /></p>
<p>Today I read this amazing post from <a href="http://factoryjoe.com/blog/2009/11/08/new-microsyntax-for-twitter-three-pointers-and-the-slasher/">Chris Messina writing about slashtags</a>, that I called the <em>TwitterTags </em>2.0 so the <strong>new</strong> Twitter microsyntax.</p>
<h3>What are the SlashTags?</h3>
<p>Sure you might have never listened this word, but you can understand I&#8217;m speaking about using slash &#8220;/&#8221; in tweets. Who comes from IRC world, already knows that slashes are commands ( Slash + a word like /join ). Here examples of using SlashTags. There is a project about this new kind of microsyntax, you can collaborate or just read all about Slashtags <a href="http://microsyntax.pbworks.com/">in this wiki<span id="more-86"></span></a></p>
<h4>/via &#8211; to say from who you get a content</h4>
<p>The via pointer is like &#8220;RT&#8221;. Already used with &#8220;(&#8221; and  &#8220;)&#8221; like &#8220;(via @nicolagreco)&#8221;</p>
<blockquote><p>Is it time to start switching to HTML5? http://bit.ly/7Tn282 #html5 /via @woork</p></blockquote>
<p>With the /via pointer you can save one character.</p>
<h4>/cc &#8211; to indicate someone you want to direct a tweet at</h4>
<p>This is like in emails. You use this pointer as <em>carbon copy</em>.</p>
<blockquote><p>I miss my deadline! /cc @wolly</p></blockquote>
<p>That&#8217;s useful for people that follow lot of users and can&#8217;t read everyone&#8217;s tweets. So you can get their attention using cc.</p>
<h4>/by &#8211; to cite or quote someone</h4>
<p>Ok this, which might appear same as /via or RT, as Chris says <a href="http://factoryjoe.com/blog/2009/11/08/new-microsyntax-for-twitter-three-pointers-and-the-slasher/">in his post</a>, it&#8217;s used to quote or cite someone, so it&#8217;s not like <em>retweetting</em>.</p>
<blockquote><p>make yours spirits bright. wish. /by @stefigno</p></blockquote>
<h4>/thx &#8211; to thanks someone for a tweet</h4>
<p>This is a funny pointer, we might use to thank someone for a link, for a tweet or everything else.</p>
<blockquote><p>Bugs fixed! /thx @dottorblaster</p></blockquote>
<p>Given I use a lot FriendFeed, I would like to add to the Chris list <strong>/like</strong>. To put a &#8220;like&#8221; on a tweet. Anyway, we just can use slashtags as we want, like commands giving to pointers a kind of sense, and not just using them as hashtags.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/slashtags/2009/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://farm3.static.flickr.com/2583/4084202877_6584d00edb_o.jpg" />
		<media:content url="http://farm3.static.flickr.com/2583/4084202877_6584d00edb_o.jpg" medium="image">
			<media:title type="html">Slashtags on twitter</media:title>
		</media:content>
	</item>
		<item>
		<title>A book from Harvard &#8211; The Cluetrain Manifesto</title>
		<link>http://workingviral.com/cluetrain/2009</link>
		<comments>http://workingviral.com/cluetrain/2009#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:49:53 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Books I'm reading]]></category>
		<category><![CDATA[Cluetrain]]></category>
		<category><![CDATA[Nicola Greco]]></category>
		<category><![CDATA[Nicola Greco and The Cluetrain Manifesto]]></category>
		<category><![CDATA[Nicola Greco and Weinberger]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[The Cluetrain Manifesto]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=80</guid>
		<description><![CDATA[Today my father told me to come back home, because a package arrived from Harvard. On 19th October I went to Venice for the Venice Sessions event (i talked about that on my personal blog, I&#8217;ll post soon my slides), I met and I had dinner with David Weinberger and other relevant people on internet. [...]]]></description>
			<content:encoded><![CDATA[<p>Today my father told me to come back home, because a package arrived from Harvard. On 19th October I went to Venice for the Venice Sessions event (i talked about that on my personal blog, I&#8217;ll post soon my slides), I met and I had dinner with <a href="http://en.wikipedia.org/wiki/David_Weinberger">David Weinberger</a> and other relevant people on internet. Speaking, lot of discussions born, and Mr. Weinberger said me to read his book <a href="http://www.cluetrain.com/">The Cluetrain Manifesto</a>.</p>
<p><a href="http://workingviral.com/files/2009/12/Photo-on-2009-12-10-at-14.34.jpg"><img class="alignnone size-full wp-image-81" title="Nicola Greco and the Cluetrain Manifesto" src="http://workingviral.com/files/2009/12/Photo-on-2009-12-10-at-14.34.jpg" alt="Nicola Greco and the Cluetrain Manifesto" width="426" height="319" /></a></p>
<p>The book arrived from Harvard, of course, is <a href="http://www.cluetrain.com/">The Cluetrain Manifesto</a> sent and signed by Weinberger. Too excited can&#8217;t wait to read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/cluetrain/2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://workingviral.com/files/2009/12/Photo-on-2009-12-10-at-14.34-150x150.jpg" />
		<media:content url="http://workingviral.com/files/2009/12/Photo-on-2009-12-10-at-14.34.jpg" medium="image">
			<media:title type="html">Nicola Greco and the Cluetrain Manifesto</media:title>
			<media:thumbnail url="http://workingviral.com/files/2009/12/Photo-on-2009-12-10-at-14.34-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Extend your business with an iPhone App</title>
		<link>http://workingviral.com/extend-your-business-with-an-iphone-app/2009</link>
		<comments>http://workingviral.com/extend-your-business-with-an-iphone-app/2009#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:07:00 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Business Strategy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nicola Gre]]></category>
		<category><![CDATA[Why extend business in iPhone App]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=71</guid>
		<description><![CDATA[View more documents from Nicola Greco. These are the slides I presented for an Ignite event. I had these speech in 5 minutes. 15 secs per slides. It was like a challenge, but it was a great experience.]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_1959308"><object width="425" height="355"><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=igniteiphone-090906120032-phpapp02&amp;stripped_title=extend-your-business-with-an-iphone-app" type="application/x-shockwave-flash" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/nicolagreco">Nicola Greco</a>.</div>
</div>
<p>These are the slides I presented for an Ignite  event. I had these speech in 5 minutes. 15 secs per slides. It was like a challenge, but it was a great experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/extend-your-business-with-an-iphone-app/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>When my iPhone app should be released as free?</title>
		<link>http://workingviral.com/iphone-dilemma/2009</link>
		<comments>http://workingviral.com/iphone-dilemma/2009#comments</comments>
		<pubDate>Sun, 01 Nov 2009 10:33:43 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Blog stuff]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPhone app free or not?]]></category>
		<category><![CDATA[iPhone Business model]]></category>
		<category><![CDATA[Releasing iPhone apps as free is better?]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=22</guid>
		<description><![CDATA[Those who follow me and this blog, know I have made some slides which explain how to extend your business in the iPhone app There is a lot to think about when releasing your iphone application as a free app, or a paid app to the App Store. Here are 5 important points you should [...]]]></description>
			<content:encoded><![CDATA[<p>Those who follow <a href="http://nicolagreco.com/">me</a> and this blog, know I have made some <a href="http://www.slideshare.net/nicolagreco/extend-your-business-with-an-iphone-app">slides</a> which explain how to extend your business in the iPhone app</p>
<p>There is a lot to think about when releasing your iphone application as a free app, or a paid app to the App Store. <span id="more-22"></span><br />
Here are 5 important points you should consider when deciding whether or not to charge for your application.</p>
<ul>
<blockquote>
<li>If it extends your current business to the iPhone (so the app does what you already do outside the iPhone).</li>
<li>If it&#8217;s stupid or unuseful, but funny (<strong>funny things are very appreciated</strong> by iPhone users).</li>
<li>If it might be potentially used by lot of people</li>
<li>If it&#8217;s <strong>not</strong> useful and complete, free things are generally considerated low-quality.</li>
<li>If it&#8217;s not a niche app.</li>
</blockquote>
</ul>
<p>iPhone app business model is not only based on selling the app. Consider <a href="http://www.melamorsicata.it/mela/2009/05/07/adwhirl-le-applicazioni-gratuite-in-app-store-rendono-molto/">advertising</a> and derivate business like &#8220;selling something from your app&#8221; a good non-conventional strategy. Selling the app as free sometimes is better. As soon i&#8217;ll write something around unconventional business model with iPhone app</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/iphone-dilemma/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
