<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Working Viral &#187; Studies Results</title>
	<atom:link href="http://workingviral.com/category/studies-results/feed" rel="self" type="application/rss+xml" />
	<link>http://workingviral.com</link>
	<description>Thinking un-conventional</description>
	<lastBuildDate>Mon, 02 May 2011 22:14:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19827</generator>
		<item>
		<title>Concept of a free protocol for status update</title>
		<link>http://workingviral.com/status-update-protocol/2009</link>
		<comments>http://workingviral.com/status-update-protocol/2009#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:43:27 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Studies Results]]></category>
		<category><![CDATA[Free social network]]></category>
		<category><![CDATA[Nicola Greco slides]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[Social Network strategies]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[Status update free protocol]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=109</guid>
		<description><![CDATA[Concept of a Free Protocol for Status Updates View more documents from Nicola Greco. n Italy, Facebook decided to close every group concerning Massimo Tartaglia &#8211; the man who punched the Prime Minister Berlusconi. A lot of people criticized Facebook for this, because they wouldn&#8217;t be able to freely express themselves. But don&#8217;t forget Facebook [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_2759079" style="width: 425px;text-align: left"><a title="Concept of a Free Protocol for Status Updates" href="http://www.slideshare.net/nicolagreco/concept-of-a-free-protocol-for-status-updates-2759079">Concept of a Free Protocol for Status Updates</a><object width="425" height="355"><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=freesocial-091221093041-phpapp01&amp;stripped_title=concept-of-a-free-protocol-for-status-updates-2759079"></embed></object></p>
<div style="font-size: 11px;font-family: tahoma,arial;height: 26px;padding-top: 2px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/nicolagreco">Nicola Greco</a>.</div>
</div>
<p>n Italy, Facebook decided to close every group concerning Massimo Tartaglia &#8211; the man who punched the Prime Minister Berlusconi. A lot of people criticized Facebook for this, because they wouldn&#8217;t be able to freely express themselves.</p>
<p>But don&#8217;t forget<strong> Facebook is a company</strong>. You can&#8217;t write on a wall that doesn&#8217;t belong to you. The owner may decide to do what he would like to, with his own wall.<span id="more-109"></span></p>
<p>In these slides I illustrate my concept, inspired by <a href="http://en.blog.wordpress.com/2009/12/12/twitter-api/">ma.tt post</a> and nd throughout this event, I explain a way (a protocol) that allows you to post informations, with no censorship.</p>
<p><a href="http://davidepalmisano.wordpress.com/">Palmisano</a> remembered me on twitter to post this link, the <a href="http://openmicroblogging.org/protocol/0.1/">Open Microblogging Protocol</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/status-update-protocol/2009/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
	</item>
		<item>
		<title>What I think about future of Media</title>
		<link>http://workingviral.com/venicesessions/2009</link>
		<comments>http://workingviral.com/venicesessions/2009#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:05:48 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Studies Results]]></category>
		<category><![CDATA[digital native]]></category>
		<category><![CDATA[future of media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Nicola Greco]]></category>
		<category><![CDATA[Nicola Greco at Venice Sessions 2009]]></category>
		<category><![CDATA[Nicola Greco slides]]></category>
		<category><![CDATA[venice sessions]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=97</guid>
		<description><![CDATA[As I promised, in an earlier post, I&#8217;ve posted the slides I used for my speech at the VeniceSessions on Slideshare (where I met lot of interesting people, like Weinberger). Venice Sessions &#8211; The Future of media in digital age View more documents from Nicola Greco. I fixed a few points. I can summarize my [...]]]></description>
			<content:encoded><![CDATA[<p>As I promised, in an <a href="http://workingviral.com/cluetrain/2009">earlier post</a>, I&#8217;ve posted the slides I used for my speech at the <a href="http://venicesessions.it">VeniceSessions</a> on Slideshare (where I met lot of interesting people, like Weinberger).</p>
<div style="width:425px;text-align:left" id="__ss_2662265"><a href="http://www.slideshare.net/nicolagreco/venice-sessions-the-future-of-media-in-digital-age" title="Venice Sessions - The Future of media in digital age">Venice Sessions &#8211; The Future of media in digital age</a><object width="425" height="355"><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=venicesessions-091206175303-phpapp01&amp;stripped_title=venice-sessions-the-future-of-media-in-digital-age" type="application/x-shockwave-flash" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/nicolagreco">Nicola Greco</a>.</div>
</div>
<p>I fixed a few points. I can summarize my speech as follows:</p>
<h4>The Internet is a revolution in continuos evolution, and everything is evolving with it</h4>
<h4>With the new media, we can choose to get what we want, when we want it.  If traditional media moves into this direction, they might survive</h4>
<h4>If you don&#8217;t have an internet connection, you&#8217;re out of touch with the world &#8211; if you are not on internet, you&#8217;re unknown</h4>
<p>There are many other points made in the slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/venicesessions/2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>One month with Nesli and Facebook</title>
		<link>http://workingviral.com/nesli-facebook/2009</link>
		<comments>http://workingviral.com/nesli-facebook/2009#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:07:19 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Studies Results]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Report]]></category>
		<category><![CDATA[Facebook Stats]]></category>
		<category><![CDATA[Facebook studies]]></category>
		<category><![CDATA[nesli]]></category>
		<category><![CDATA[Nicola Greco internet managemant for Nesli]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Stats about Nesli on Facebook]]></category>

		<guid isPermaLink="false">http://workingviral.com/?p=94</guid>
		<description><![CDATA[Assuming my readers are not italians, you might not know the singer Nesli, a good italian rapper. One month ago I started to be consultant about web strategies, internet pr and personal branding on internet (a mix of all) for him, someone called me &#8220;Internet VIP Assistant/Strategist&#8221;. No, I&#8217;m not a social media expert, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming my readers are not italians, you might not know the singer <a href="http://iosononesli.it">Nesli</a>, a good italian rapper. <strong>One month</strong> ago I started to be consultant about web strategies, internet pr and personal branding on internet (a mix of all) for him, someone called me &#8220;Internet VIP Assistant/Strategist&#8221;.</p>
<p><a href="http://workingviral.com/files/2009/12/Screen-shot-2009-12-14-at-17.43.59.png"><img class="alignnone size-full wp-image-95" title="Nesli Facebook pages stats" src="http://workingviral.com/files/2009/12/Screen-shot-2009-12-14-at-17.43.59.png" alt="Nesli Facebook pages stats" width="510" height="356" /></a></p>
<p>No, I&#8217;m not a social media <em>expert</em>, I&#8217;ve just tried to use the web in unconventional ways to promote Nesli. This is the first time I work in this area. Everything is going very well. Here are the stats about his Facebook page. <strong>We started from 0 fans</strong>. Ok, don&#8217;t be scared, I&#8217;ll explain how we did ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://workingviral.com/nesli-facebook/2009/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:thumbnail url="http://workingviral.com/files/2009/12/Screen-shot-2009-12-14-at-17.43.59-150x150.png" />
		<media:content url="http://workingviral.com/files/2009/12/Screen-shot-2009-12-14-at-17.43.59.png" medium="image">
			<media:title type="html">Nesli Facebook pages stats</media:title>
			<media:thumbnail url="http://workingviral.com/files/2009/12/Screen-shot-2009-12-14-at-17.43.59-150x150.png" />
		</media:content>
	</item>
	</channel>
</rss>

